CZECH OPEN 2018 "PILSNER URQUELL OPEN" - L - Open Championship of the Czech Republic of BUGHOUSE CHESS
| Tournament director | IO Jan Mazuch (348910) |
| Chief Arbiter | FA Katerina Smajzrova (373150) |
| Time control | 3 min & 2 s/move bronstein (=delay) |
| Location | Pardubice (CZE) |
| Date | 2018/07/14 |
Final Ranking after 36 Rounds
| Rk. | SNo | | | Name | FED | TB1 | TB2 | TB3 |
| 1 | 3 | | | Chocenka - Limontas | LTU | 32,0 | 489,0 | 0 |
| 2 | 4 | | | Slesinger - Jezbera | CZE | 30,0 | 434,0 | 0 |
| 3 | 6 | | | Tajovsky - Mencik | CZE | 26,0 | 349,0 | 0 |
| 4 | 7 | | | Skliarov - Shkuran | UKR | 24,0 | 312,0 | 0 |
| 5 | 10 | | | Skaloud | CZE | 22,0 | 248,0 | 0 |
| 6 | 1 | | | Krasa - Cerha | CZE | 19,0 | 219,0 | 0 |
| 7 | 9 | | | Kastner - Kocourkova | CZE | 8,0 | 64,0 | 0 |
| 8 | 2 | | | Brantjes - Wieger | NED | 7,0 | 63,0 | 0 |
| 9 | 8 | | | Semenova - Ashrafzianov | RUS | 7,0 | 57,0 | 0 |
| 10 | 5 | | | Lieber - Jirásko | CZE | 5,0 | 37,0 | 0 |
Annotation:
Tie Break1: points (game-points)
Tie Break2: Sonneborn-Berger-Tie-Break (with real points)
Tie Break3: The results of the teams in then same point group according to Matchpoints
Detailed results of games in rounds
| Round 1 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 1 | | | Krasa - Cerha | 1 - 0 | | Skaloud | | 10 |
| 2 | 2 | | | Brantjes - Wieger | 0 - 1 | | Kastner - Kocourkova | | 9 |
| 3 | 3 | | | Chocenka - Limontas | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| 4 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Skliarov - Shkuran | | 7 |
| 5 | 5 | | | Lieber - Jirásko | 0 - 1 | | Tajovsky - Mencik | | 6 |
| Round 2 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 1 - 0 | | Tajovsky - Mencik | | 6 |
| 2 | 7 | | | Skliarov - Shkuran | 1 - 0 | | Lieber - Jirásko | | 5 |
| 3 | 8 | | | Semenova - Ashrafzianov | 0 - 1 | | Slesinger - Jezbera | | 4 |
| 4 | 9 | | | Kastner - Kocourkova | 0 - 1 | | Chocenka - Limontas | | 3 |
| 5 | 1 | | | Krasa - Cerha | 1 - 0 | | Brantjes - Wieger | | 2 |
| Round 3 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 2 | | | Brantjes - Wieger | 0 - 1 | | Skaloud | | 10 |
| 2 | 3 | | | Chocenka - Limontas | 1 - 0 | | Krasa - Cerha | | 1 |
| 3 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Kastner - Kocourkova | | 9 |
| 4 | 5 | | | Lieber - Jirásko | 0 - 1 | | Semenova - Ashrafzianov | | 8 |
| 5 | 6 | | | Tajovsky - Mencik | 1 - 0 | | Skliarov - Shkuran | | 7 |
| Round 4 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 0 - 1 | | Skliarov - Shkuran | | 7 |
| 2 | 8 | | | Semenova - Ashrafzianov | 0 - 1 | | Tajovsky - Mencik | | 6 |
| 3 | 9 | | | Kastner - Kocourkova | 1 - 0 | | Lieber - Jirásko | | 5 |
| 4 | 1 | | | Krasa - Cerha | 0 - 1 | | Slesinger - Jezbera | | 4 |
| 5 | 2 | | | Brantjes - Wieger | 0 - 1 | | Chocenka - Limontas | | 3 |
| Round 5 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 3 | | | Chocenka - Limontas | 1 - 0 | | Skaloud | | 10 |
| 2 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Brantjes - Wieger | | 2 |
| 3 | 5 | | | Lieber - Jirásko | 0 - 1 | | Krasa - Cerha | | 1 |
| 4 | 6 | | | Tajovsky - Mencik | 1 - 0 | | Kastner - Kocourkova | | 9 |
| 5 | 7 | | | Skliarov - Shkuran | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| Round 6 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| 2 | 9 | | | Kastner - Kocourkova | 0 - 1 | | Skliarov - Shkuran | | 7 |
| 3 | 1 | | | Krasa - Cerha | 1 - 0 | | Tajovsky - Mencik | | 6 |
| 4 | 2 | | | Brantjes - Wieger | 0 - 1 | | Lieber - Jirásko | | 5 |
| 5 | 3 | | | Chocenka - Limontas | 1 - 0 | | Slesinger - Jezbera | | 4 |
| Round 7 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Skaloud | | 10 |
| 2 | 5 | | | Lieber - Jirásko | 0 - 1 | | Chocenka - Limontas | | 3 |
| 3 | 6 | | | Tajovsky - Mencik | 1 - 0 | | Brantjes - Wieger | | 2 |
| 4 | 7 | | | Skliarov - Shkuran | 1 - 0 | | Krasa - Cerha | | 1 |
| 5 | 8 | | | Semenova - Ashrafzianov | 1 - 0 | | Kastner - Kocourkova | | 9 |
| Round 8 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 1 - 0 | | Kastner - Kocourkova | | 9 |
| 2 | 1 | | | Krasa - Cerha | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| 3 | 2 | | | Brantjes - Wieger | 1 - 0 | | Skliarov - Shkuran | | 7 |
| 4 | 3 | | | Chocenka - Limontas | 1 - 0 | | Tajovsky - Mencik | | 6 |
| 5 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Lieber - Jirásko | | 5 |
| Round 9 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 5 | | | Lieber - Jirásko | 0 - 1 | | Skaloud | | 10 |
| 2 | 6 | | | Tajovsky - Mencik | 1 - 0 | | Slesinger - Jezbera | | 4 |
| 3 | 7 | | | Skliarov - Shkuran | 0 - 1 | | Chocenka - Limontas | | 3 |
| 4 | 8 | | | Semenova - Ashrafzianov | 1 - 0 | | Brantjes - Wieger | | 2 |
| 5 | 9 | | | Kastner - Kocourkova | 1 - 0 | | Krasa - Cerha | | 1 |
| Round 10 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 1 - 0 | | Krasa - Cerha | | 1 |
| 2 | 9 | | | Kastner - Kocourkova | 1 - 0 | | Brantjes - Wieger | | 2 |
| 3 | 8 | | | Semenova - Ashrafzianov | 0 - 1 | | Chocenka - Limontas | | 3 |
| 4 | 7 | | | Skliarov - Shkuran | 1 - 0 | | Slesinger - Jezbera | | 4 |
| 5 | 6 | | | Tajovsky - Mencik | 1 - 0 | | Lieber - Jirásko | | 5 |
| Round 11 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 6 | | | Tajovsky - Mencik | 1 - 0 | | Skaloud | | 10 |
| 2 | 5 | | | Lieber - Jirásko | 0 - 1 | | Skliarov - Shkuran | | 7 |
| 3 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| 4 | 3 | | | Chocenka - Limontas | 1 - 0 | | Kastner - Kocourkova | | 9 |
| 5 | 2 | | | Brantjes - Wieger | 0 - 1 | | Krasa - Cerha | | 1 |
| Round 12 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 1 - 0 | | Brantjes - Wieger | | 2 |
| 2 | 1 | | | Krasa - Cerha | 1 - 0 | | Chocenka - Limontas | | 3 |
| 3 | 9 | | | Kastner - Kocourkova | 0 - 1 | | Slesinger - Jezbera | | 4 |
| 4 | 8 | | | Semenova - Ashrafzianov | 1 - 0 | | Lieber - Jirásko | | 5 |
| 5 | 7 | | | Skliarov - Shkuran | 1 - 0 | | Tajovsky - Mencik | | 6 |
| Round 13 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 7 | | | Skliarov - Shkuran | 1 - 0 | | Skaloud | | 10 |
| 2 | 6 | | | Tajovsky - Mencik | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| 3 | 5 | | | Lieber - Jirásko | 1 - 0 | | Kastner - Kocourkova | | 9 |
| 4 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Krasa - Cerha | | 1 |
| 5 | 3 | | | Chocenka - Limontas | 1 - 0 | | Brantjes - Wieger | | 2 |
| Round 14 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 0 - 1 | | Chocenka - Limontas | | 3 |
| 2 | 2 | | | Brantjes - Wieger | 0 - 1 | | Slesinger - Jezbera | | 4 |
| 3 | 1 | | | Krasa - Cerha | 1 - 0 | | Lieber - Jirásko | | 5 |
| 4 | 9 | | | Kastner - Kocourkova | 0 - 1 | | Tajovsky - Mencik | | 6 |
| 5 | 8 | | | Semenova - Ashrafzianov | 0 - 1 | | Skliarov - Shkuran | | 7 |
| Round 15 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 8 | | | Semenova - Ashrafzianov | 0 - 1 | | Skaloud | | 10 |
| 2 | 7 | | | Skliarov - Shkuran | 1 - 0 | | Kastner - Kocourkova | | 9 |
| 3 | 6 | | | Tajovsky - Mencik | 1 - 0 | | Krasa - Cerha | | 1 |
| 4 | 5 | | | Lieber - Jirásko | 1 - 0 | | Brantjes - Wieger | | 2 |
| 5 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Chocenka - Limontas | | 3 |
| Round 16 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 0 - 1 | | Slesinger - Jezbera | | 4 |
| 2 | 3 | | | Chocenka - Limontas | 1 - 0 | | Lieber - Jirásko | | 5 |
| 3 | 2 | | | Brantjes - Wieger | 0 - 1 | | Tajovsky - Mencik | | 6 |
| 4 | 1 | | | Krasa - Cerha | 0 - 1 | | Skliarov - Shkuran | | 7 |
| 5 | 9 | | | Kastner - Kocourkova | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| Round 17 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 9 | | | Kastner - Kocourkova | 0 - 1 | | Skaloud | | 10 |
| 2 | 8 | | | Semenova - Ashrafzianov | 1 - 0 | | Krasa - Cerha | | 1 |
| 3 | 7 | | | Skliarov - Shkuran | 1 - 0 | | Brantjes - Wieger | | 2 |
| 4 | 6 | | | Tajovsky - Mencik | 0 - 1 | | Chocenka - Limontas | | 3 |
| 5 | 5 | | | Lieber - Jirásko | 0 - 1 | | Slesinger - Jezbera | | 4 |
| Round 18 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 1 - 0 | | Lieber - Jirásko | | 5 |
| 2 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Tajovsky - Mencik | | 6 |
| 3 | 3 | | | Chocenka - Limontas | 1 - 0 | | Skliarov - Shkuran | | 7 |
| 4 | 2 | | | Brantjes - Wieger | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| 5 | 1 | | | Krasa - Cerha | 1 - 0 | | Kastner - Kocourkova | | 9 |
| Round 19 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 1 | | | Krasa - Cerha | 1 - 0 | | Skaloud | | 10 |
| 2 | 2 | | | Brantjes - Wieger | 1 - 0 | | Kastner - Kocourkova | | 9 |
| 3 | 3 | | | Chocenka - Limontas | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| 4 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Skliarov - Shkuran | | 7 |
| 5 | 5 | | | Lieber - Jirásko | 0 - 1 | | Tajovsky - Mencik | | 6 |
| Round 20 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 1 - 0 | | Tajovsky - Mencik | | 6 |
| 2 | 7 | | | Skliarov - Shkuran | 1 - 0 | | Lieber - Jirásko | | 5 |
| 3 | 8 | | | Semenova - Ashrafzianov | 0 - 1 | | Slesinger - Jezbera | | 4 |
| 4 | 9 | | | Kastner - Kocourkova | 0 - 1 | | Chocenka - Limontas | | 3 |
| 5 | 1 | | | Krasa - Cerha | 1 - 0 | | Brantjes - Wieger | | 2 |
| Round 21 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 2 | | | Brantjes - Wieger | 0 - 1 | | Skaloud | | 10 |
| 2 | 3 | | | Chocenka - Limontas | 1 - 0 | | Krasa - Cerha | | 1 |
| 3 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Kastner - Kocourkova | | 9 |
| 4 | 5 | | | Lieber - Jirásko | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| 5 | 6 | | | Tajovsky - Mencik | 1 - 0 | | Skliarov - Shkuran | | 7 |
| Round 22 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 1 - 0 | | Skliarov - Shkuran | | 7 |
| 2 | 8 | | | Semenova - Ashrafzianov | 0 - 1 | | Tajovsky - Mencik | | 6 |
| 3 | 9 | | | Kastner - Kocourkova | 1 - 0 | | Lieber - Jirásko | | 5 |
| 4 | 1 | | | Krasa - Cerha | 0 - 1 | | Slesinger - Jezbera | | 4 |
| 5 | 2 | | | Brantjes - Wieger | 0 - 1 | | Chocenka - Limontas | | 3 |
| Round 23 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 3 | | | Chocenka - Limontas | 1 - 0 | | Skaloud | | 10 |
| 2 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Brantjes - Wieger | | 2 |
| 3 | 5 | | | Lieber - Jirásko | 0 - 1 | | Krasa - Cerha | | 1 |
| 4 | 6 | | | Tajovsky - Mencik | 1 - 0 | | Kastner - Kocourkova | | 9 |
| 5 | 7 | | | Skliarov - Shkuran | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| Round 24 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| 2 | 9 | | | Kastner - Kocourkova | 0 - 1 | | Skliarov - Shkuran | | 7 |
| 3 | 1 | | | Krasa - Cerha | 0 - 1 | | Tajovsky - Mencik | | 6 |
| 4 | 2 | | | Brantjes - Wieger | 1 - 0 | | Lieber - Jirásko | | 5 |
| 5 | 3 | | | Chocenka - Limontas | 1 - 0 | | Slesinger - Jezbera | | 4 |
| Round 25 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Skaloud | | 10 |
| 2 | 5 | | | Lieber - Jirásko | 0 - 1 | | Chocenka - Limontas | | 3 |
| 3 | 6 | | | Tajovsky - Mencik | 1 - 0 | | Brantjes - Wieger | | 2 |
| 4 | 7 | | | Skliarov - Shkuran | 1 - 0 | | Krasa - Cerha | | 1 |
| 5 | 8 | | | Semenova - Ashrafzianov | 1 - 0 | | Kastner - Kocourkova | | 9 |
| Round 26 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 1 - 0 | | Kastner - Kocourkova | | 9 |
| 2 | 1 | | | Krasa - Cerha | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| 3 | 2 | | | Brantjes - Wieger | 0 - 1 | | Skliarov - Shkuran | | 7 |
| 4 | 3 | | | Chocenka - Limontas | 1 - 0 | | Tajovsky - Mencik | | 6 |
| 5 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Lieber - Jirásko | | 5 |
| Round 27 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 5 | | | Lieber - Jirásko | 0 - 1 | | Skaloud | | 10 |
| 2 | 6 | | | Tajovsky - Mencik | 1 - 0 | | Slesinger - Jezbera | | 4 |
| 3 | 7 | | | Skliarov - Shkuran | 1 - 0 | | Chocenka - Limontas | | 3 |
| 4 | 8 | | | Semenova - Ashrafzianov | 0 - 1 | | Brantjes - Wieger | | 2 |
| 5 | 9 | | | Kastner - Kocourkova | 0 - 1 | | Krasa - Cerha | | 1 |
| Round 28 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 1 - 0 | | Krasa - Cerha | | 1 |
| 2 | 9 | | | Kastner - Kocourkova | 1 - 0 | | Brantjes - Wieger | | 2 |
| 3 | 8 | | | Semenova - Ashrafzianov | 0 - 1 | | Chocenka - Limontas | | 3 |
| 4 | 7 | | | Skliarov - Shkuran | 0 - 1 | | Slesinger - Jezbera | | 4 |
| 5 | 6 | | | Tajovsky - Mencik | 1 - 0 | | Lieber - Jirásko | | 5 |
| Round 29 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 6 | | | Tajovsky - Mencik | 0 - 1 | | Skaloud | | 10 |
| 2 | 5 | | | Lieber - Jirásko | 0 - 1 | | Skliarov - Shkuran | | 7 |
| 3 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| 4 | 3 | | | Chocenka - Limontas | 1 - 0 | | Kastner - Kocourkova | | 9 |
| 5 | 2 | | | Brantjes - Wieger | 0 - 1 | | Krasa - Cerha | | 1 |
| Round 30 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 1 - 0 | | Brantjes - Wieger | | 2 |
| 2 | 1 | | | Krasa - Cerha | 0 - 1 | | Chocenka - Limontas | | 3 |
| 3 | 9 | | | Kastner - Kocourkova | 0 - 1 | | Slesinger - Jezbera | | 4 |
| 4 | 8 | | | Semenova - Ashrafzianov | 1 - 0 | | Lieber - Jirásko | | 5 |
| 5 | 7 | | | Skliarov - Shkuran | 0 - 1 | | Tajovsky - Mencik | | 6 |
| Round 31 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 7 | | | Skliarov - Shkuran | 1 - 0 | | Skaloud | | 10 |
| 2 | 6 | | | Tajovsky - Mencik | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| 3 | 5 | | | Lieber - Jirásko | 1 - 0 | | Kastner - Kocourkova | | 9 |
| 4 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Krasa - Cerha | | 1 |
| 5 | 3 | | | Chocenka - Limontas | 1 - 0 | | Brantjes - Wieger | | 2 |
| Round 32 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 0 - 1 | | Chocenka - Limontas | | 3 |
| 2 | 2 | | | Brantjes - Wieger | 0 - 1 | | Slesinger - Jezbera | | 4 |
| 3 | 1 | | | Krasa - Cerha | 1 - 0 | | Lieber - Jirásko | | 5 |
| 4 | 9 | | | Kastner - Kocourkova | 0 - 1 | | Tajovsky - Mencik | | 6 |
| 5 | 8 | | | Semenova - Ashrafzianov | 0 - 1 | | Skliarov - Shkuran | | 7 |
| Round 33 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 8 | | | Semenova - Ashrafzianov | 0 - 1 | | Skaloud | | 10 |
| 2 | 7 | | | Skliarov - Shkuran | 1 - 0 | | Kastner - Kocourkova | | 9 |
| 3 | 6 | | | Tajovsky - Mencik | 1 - 0 | | Krasa - Cerha | | 1 |
| 4 | 5 | | | Lieber - Jirásko | 0 - 1 | | Brantjes - Wieger | | 2 |
| 5 | 4 | | | Slesinger - Jezbera | 1 - 0 | | Chocenka - Limontas | | 3 |
| Round 34 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 0 - 1 | | Slesinger - Jezbera | | 4 |
| 2 | 3 | | | Chocenka - Limontas | 1 - 0 | | Lieber - Jirásko | | 5 |
| 3 | 2 | | | Brantjes - Wieger | 0 - 1 | | Tajovsky - Mencik | | 6 |
| 4 | 1 | | | Krasa - Cerha | 1 - 0 | | Skliarov - Shkuran | | 7 |
| 5 | 9 | | | Kastner - Kocourkova | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| Round 35 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 9 | | | Kastner - Kocourkova | 0 - 1 | | Skaloud | | 10 |
| 2 | 8 | | | Semenova - Ashrafzianov | 0 - 1 | | Krasa - Cerha | | 1 |
| 3 | 7 | | | Skliarov - Shkuran | 1 - 0 | | Brantjes - Wieger | | 2 |
| 4 | 6 | | | Tajovsky - Mencik | 0 - 1 | | Chocenka - Limontas | | 3 |
| 5 | 5 | | | Lieber - Jirásko | 0 - 1 | | Slesinger - Jezbera | | 4 |
| Round 36 |
| Bo. | No. | | | Name | Result | | Name | | No. |
| 1 | 10 | | | Skaloud | 1 - 0 | | Lieber - Jirásko | | 5 |
| 2 | 4 | | | Slesinger - Jezbera | 0 - 1 | | Tajovsky - Mencik | | 6 |
| 3 | 3 | | | Chocenka - Limontas | 1 - 0 | | Skliarov - Shkuran | | 7 |
| 4 | 2 | | | Brantjes - Wieger | 1 - 0 | | Semenova - Ashrafzianov | | 8 |
| 5 | 1 | | | Krasa - Cerha | 1 - 0 | | Kastner - Kocourkova | | 9 |
Výsledky a další foto též na stránkách festivalu CzechOpen.net či Chess-Results.