Sprache Deutsch / Language German Sprache Englisch / Language English Sprache Spanisch / Language Spanish Sprache Polnisch / Language Polish Sprache Slowakisch / Language Slovak Sprache Tschechisch / Language Czech 
Home 
From the Tournament-Database of Chess-Results.com

CZECH OPEN 2007 "STAROPRAMEN-Open kvualification" turnaj L - Otevrene mistrovstvi Ceske republiky v bughouse

Last update 16.07.2007 21:22:59

Parameterselection show tournament-details
Lists Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table
Final Ranking after 9 Rounds, Final Ranking crosstable after 9 Rounds, Starting rank crosstable
Board Pairings Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9
Excel and Print Print list, Export to Excel, Export to PDF-File

Final Ranking crosstable after 9 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts.  TB1   TB2   TB3 
1 BUCINSKAS GRANDELIUS 0 LTU 14w1 10s1 17w+ 6w½ 2s½ 4w1 3s½ 7s1 9w1 7,5 7,5 43,0 34,5
2 LIPSKIJ MICKEVICIUS 0 LTU 13w½ 16s1 9w1 4s½ 1w½ 6s1 10w1 3s½ 8w½ 6,5 6,5 42,0 33,0
3 SLESINGER JEZBERA 0 CZE 16w1 9s½ 4w½ 10s0 12w1 5s1 1w½ 2w½ 6s1 6,0 6,0 44,5 35,5
4 TAJOVSKY SKALOUD 0 CZE 11w1 8w1 3s½ 2w½ 5s1 1s0 6w½ 10s½ 7w½ 5,5 5,5 48,5 37,0
5 SODOMA CERNOUSEK 0 CZE 10w0 14s1 13w1 12s1 4w0 3w0 9s1 6s½ 16s1 5,5 5,5 36,5 28,5
6 GRACHEV YANTURIN 0 RUS 12w1 17s+ 11s1 1s½ 10w½ 2w0 4s½ 5w½ 3w0 5,0 5,0 48,5 37,0
7 PEKAREK MENSIK 0 CZE 9w0 12s0 16w1 11s½ 13w1 15s1 14s1 1w0 4s½ 5,0 5,0 35,0 26,0
8 JIRKA NOSEK 0 CZE 15w1 4s0 12w0 9s½ 11w½ 13s1 16w½ 14s1 2s½ 5,0 5,0 34,5 26,0
9 CERHA KRASA 0 CZE 7s1 3w½ 2s0 8w½ 14s1 10s½ 5w0 11w1 1s0 4,5 4,5 46,0 37,0
10 KRAPIVIN POTAPOV 0 RUS 5s1 1w0 15s1 3w1 6s½ 9w½ 2s0 4w½ 11s0 4,5 4,5 46,0 37,0
11 NOVIKOV KIM 0 RUS 4s0 13s1 6w0 7w½ 8s½ 12s½ 15w1 9s0 10w1 4,5 4,5 38,5 31,0
12 RINGEL CECHURA 0 CZE 6s0 7w1 8s1 5w0 3s0 11w½ 13s½ 16w½ 15w1 4,5 4,5 37,5 29,5
13 STEHNO NEUMANOVA 0 CZE 2s½ 11w0 5s0 16w½ 7s0 8w0 12w½ 15s1 14w½ 3,0 3,0 37,0 28,5
14 NOVOTNY SPERL 0 CZE 1s0 5w0 -1 15s½ 9w0 16s½ 7w0 8w0 13s½ 2,5 2,5 38,5 29,5
15 SMEJKAL ULRICH 0 CZE 8s0 -1 10w0 14w½ 16s1 7w0 11s0 13w0 12s0 2,5 2,5 35,0 28,0
16 HAMPL KRYSPIN 0 CZE 3s0 2w0 7s0 13s½ 15w0 14w½ 8s½ 12s½ 5w0 2,0 2,0 39,5 31,0
17 KUZIN NAGIBIN 0 RUS -1 6w- 1s- -0 -0 -0 -0 -0 -0 1,0 1,0 43,0 31,5

Annotation:
Tie Break1: points (game-points)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)

Chess-Tournament-Results-Server ©2008 DI Heinz Herzog, Contact, Swiss-Manager Homepage