Organizer(s) | AVE-KONTAKT Pardubice |
Tournament director | Jan Mazuch |
Chief-Arbiter | IA Evgeny Melikset-Bek (GEO) |
Site | Pardubice |
Date | 2005/07/18 |
Pairing program | Swiss-Manager from Heinz Herzog (http://swiss-manager.at) |
Last update 18.07.2005 23:11
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 |
1 | BUCINSKAS-LIMONTAS | * | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24.0 | 273.0 |
2 | TAJOVSKY-JEZBERA | 2 | * | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 2½ | 21.5 | 264.8 |
3 | CHOCENKA-SKALOUD | 1 | 0 | * | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 17.0 | 184.0 |
4 | RINGEL-CECHURA | 0 | 1 | 1 | * | 1 | 1 | 3 | 2 | 2 | 3 | 14.0 | 146.5 |
5 | MICKEVICIUS-LIPSKIJ | 0 | 0 | 1 | 2 | * | 2 | 1 | 2 | 3 | 2 | 13.0 | 130.0 |
6 | NEUMAN-PEKAREK | 0 | 2 | 1 | 2 | 1 | * | 2 | ½ | 2 | 2 | 12.5 | 151.3 |
7 | JIRKA-CERNOUSEK | 0 | 0 | 1 | 0 | 2 | 1 | * | 2 | 3 | 3 | 12.0 | 108.0 |
8 | SODOMA-SMID | 0 | 1 | 0 | 1 | 1 | 2½ | 1 | * | 2 | 2 | 10.5 | 112.8 |
9 | DAMIA-MASSIRONI | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | * | 2 | 6.0 | 63.0 |
10 | STEHNO-BERNASEK | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | * | 4.5 | 52.8 |
Annotation:
Tie Break1: points (game-points)
Tie Break2: FIDE-Sonneborn-Berger-Tie-Break