Czech bughouse chess INFO web site REISINGER OPEN
Bughouse realtime chess (holanďany)
19.7 2004 CZECH OPEN, opened championships of Czech Republic
Qualification part : swiss system, 2 games (5 minutes per game), best 10 teams going to finale A, next 10 finale b, etc. 
Rank Name Country Internet (FICS) name                                           Points FIDE prog
1 Jezbera-Tajovsky CZE Alamar-Matejus 25 1 1 17 1 1 8 1 1 2 0 1 4 1 1 6 1 1 9 1 1 13,0 97,0
2 Bucinskas-Limontas LTU Buchas-Maras 37 1 1 20 1 1 21 1 1 1 1 0 6 0,5 0,5 7 1 1 3 0 1 11,0 90,5
3 Skaloud-Chocenka CZE,LTU SKAcz-AngelinFury 22 1 0 40 1 1 27 0 0 18 1 1 21 1 1 13 1 1 2 1 0 10,0 72,0
4 Jirka-Cernousek CZE   38 1 1 7 1 0 9 0 1 16 1 1 1 0 0 28 1 1 5 0,5 1 9,5 72,0
5 Sodoma-Nosek CZE   27 0 1 22 1 0 24 1 1 23 1 1 13 0 1 11 1 1 4 0,5 0 9,5 72,0
6 Mickevicius-Lipskij LTU Fixior-Pardubice 35 1 1 10 0 1 32 1 1 27 1 1 2 0,5 0,5 1 0 0 8 0 1 9,0 78,5
7 Neuman-Novak CZE   39 1 1 4 0 1 13 1 0 31 1 1 14 1 1 2 0 0 12 0 1 9,0 75,0
8 Stehno-Fiala CZE   14 1 1 28 1 1 1 0 0 22 1 0 12 1 0 27 1 1 6 1 0 9,0 73,0
9 Olszynski-Tustanowski POL   13 1 0 15 1 1 4 1 0 21 0 1 22 1 1 20 1 1 1 0 0 9,0 72,0
10 Cechura-Cerha CZE Petroniuss- 24 1 1 6 1 0 11 0 1 20 1 0 27 0 1 14 0 1 22 1 1 9,0 67,0
11 Weber-Hoegener GER   12 1 0,5 30 1 1 10 1 0 13 0 0 39 1 1 5 0 0 20 1 1 8,5 67,5
12 Londyn-Novotny CZE   11 0 0,5 26 1 1 31 0 0 36 1 1 8 0 1 16 1 1 7 1 0 8,5 58,5
13 Gutman-Krapivin RUS   9 0 1 19 1 1 7 0 1 11 1 1 5 1 0 3 0 0 14 1 0 8,0 68,0
14 Letal-Jiruse CZE Ivanek-Jiruse 8 0 0 33 1 1 41 1 1 29 1 1 7 0 0 10 1 0 13 0 1 8,0 62,0
15 Hendriks-Lesger NED   19 1 0 9 0 0 25 1 1 32 1 1 20 0 0 23 1 1 18 0 1 8,0 56,0
16 Ringel-Vrnata CZE   21 0 0 42 1 1 28 1 1 4 0 0 24 1 1 12 0 0 27 1 1 8,0 56,0
17 Movsesjan-Sabol SVK   36 1 1 1 0 0 22 0 0 26 1 1 31 0 1 21 1 0 28 1 1 8,0 54,0
18 Liatukas-Yashinskas LTU   32 0 0 29 0 1 19 1 1 3 0 0 25 1 1 31 1 1 15 1 0 8,0 50,0
19 Orlyanska-Shevchenko UKR   15 0 1 13 0 0 18 0 0 35 0 1 36 1 1 39 1 1 31 1 1 8,0 41,0
20 Mencik-Pekarek CZE Wir-Pecous 31 1 1 2 0 0 39 1 1 10 0 1 15 1 1 9 0 0 11 0 0 7,0 64,0
21 Kireev-Kulagin RUS   16 1 1 41 1 1 2 0 0 9 1 0 3 0 0 17 0 1 24 0 1 7,0 62,0
22 Krasa-Steiner CZE Sandokanom- 3 0 1 5 0 1 17 1 1 8 0 1 9 0 0 33 1 1 10 0 0 7,0 57,0
23 Martens-Dietrich GER   26 1 1 32 1 0 29 0 1 5 0 0 33 1 0 15 0 0 35 1 1 7,0 57,0
24 Marszalek-Wojtyra POL   10 0 0 35 1 1 5 0 0 30 1 1 16 0 0 29 1 1 21 1 0 7,0 47,0
25 Philipp-Kallusky GER   1 0 0 36 1 0 15 0 0 42 1 1 18 0 0 30 1 1 32 1 1 7,0 37,0
26 Chernyshov-Chernyshov AUT   23 0 0 12 0 0 38 1 1 17 0 0 32 1 0 37 1 1 34 1 1 7,0 35,0
27 Krauze-Korotkevykh LAT   5 1 0 34 1 1 3 1 1 6 0 0 10 1 0 8 0 0 16 0 0 6,0 62,0
28 Lubbe-Bestram GER   33 1 1 8 0 0 16 0 0 34 1 1 29 1 1 4 0 0 17 0 0 6,0 53,0
29 van Dam-Tromp NED   30 1 1 18 1 0 23 1 0 14 0 0 28 0 0 24 0 0 33 1 1 6,0 52,0
30 Makovski, Gailums LAT   29 0 0 11 0 0 37 1 1 24 0 0 40 1 1 25 0 0 39 1 1 6,0 33,0
31 Daubenfeld-Mertens LUX   20 0 0 37 1 1 12 1 1 7 0 0 17 1 0 18 0 0 19 0 0 5,0 48,0
32 Stodolova-Rusnak CZE   18 1 1 23 0 1 6 0 0 15 0 0 26 0 1 35 1 0 25 0 0 5,0 47,0
33 Weinstein-Shekhtar ISR   28 0 0 14 0 0 42 1 1 40 1 1 23 0 1 22 0 0 29 0 0 5,0 39,0
34 Strzelczyk-Gasiorek POL   40 1 0 27 0 0 35 1 0 28 0 0 37 1 0 41 1 1 26 0 0 5,0 37,0
35 Dietrich-Krix GER   6 0 0 24 0 0 34 0 1 19 1 0 41 1 1 32 0 1 23 0 0 5,0 31,0
36 Dusek-Silar CZE   17 0 0 25 0 1 40 1 0 12 0 0 19 0 0 38 1 0 42 1 1 5,0 28,0
37 Lubbe-Meinardus GER   2 0 0 31 0 0 30 0 0 38 1 1 34 0 1 26 0 0 40 1 1 5,0 23,0
38 Reusch-Kahl GER   4 0 0 39 0 0 26 0 0 37 0 0 42 1 1 36 0 1 41 1 1 5,0 17,0
39 Faltejsek-Kalousek AUT   7 0 0 38 1 1 20 0 0 41 1 1 11 0 0 19 0 0 30 0 0 4,0 38,0
40 Lochynski-Flisikowski POL   34 0 1 3 0 0 36 0 1 33 0 0 30 0 0 42 0 1 37 0 0 3,0 25,0
41 Petruzalek-Kuchta CZE   42 1 1 21 0 0 14 0 0 39 0 0 35 0 0 34 0 0 38 0 0 2,0 27,0
42 Heroiu-Althoff GER   41 0 0 16 0 0 33 0 0 25 0 0 38 0 0 40 1 0 36 0 0 1,0 4,0
Finale part : 3 games (3 minutes per game), every team versus every team in group A, B, etc.
Finale A                            
No. Name Country FICS name 1 2 3 4 5 6 7 8 9 10 Pts. SB.
1 Jezbera-Tajovsky CZE Alamar-Matejus   2 1 3 3 3 3 3 2 3 23  
2 Mickevicius-Lipskij LTU Fixior-Pardubice 1   1,5 2 2 3 2 3 3 3 20,5  
3 Bucinskas-Limontas LTU Buchas-Maras 2 1,5   2 0 2 3 3 3 1 17,5  
4 Skaloud-Chocenka CZE,LTU SKAcz-AngelinFury 0 1 1   2 3 2 2 3 3 17  
5 Cechura-Cerha CZE Petroniuss- 0 1 3 1   3 0 1 2 3 14  
6 Sodoma-Nosek CZE   0 0 1 0 0   3 2 3 2 11  
7 Olszynski-Tustanowski POL   0 1 0 1 3 0   2 1 2 10 115,5
8 Jirka-Cernousek CZE   0 0 0 1 2 1 1   2 3 10 94
9 Stehno-Fiala CZE   1 0 0 0 1 0 2 1   3 8  
10 Neuman-Novak CZE   0 0 2 0 0 1 1 0 0   4  
Finale B        
No. Name FED FICS Name Pts SB.
11 Ringel-Vrnata CZE   21  
12 Mencik-Pekarek CZE Wir-Pecous 19 243
13 Letal-Jiruse CZE Ivanek-Jiruse 19 232,5
14 Krasa-Steiner CZE Sandokanom- 14,5  
15 Londyn-Novotny CZE   12,5  
16 Hendriks-Lesger NED   12  
17 Marszalek-Wojtyra POL   11  
18 Liatukas-Yashinskas LTU   9 104
19 Weber-Hoegener LUX   9 95,5
20 Lubbe-Bestram GER   8  
Finale C      
No. Name FED FICS Name Pts
21 Strzelczyk-Gasiorek POL   18
22 van Dam-Tromp NED   16
23 Stodolova-Rusnak CZE   15
24 Lochynski-Flisikowski POL   11
25 Makovski-Gailums LAT   10
26 aubenfeld-Mertens LUX   6
27 Dietrich-Krix GER   4
28 Heroiu-Althoff GER   1
From left: Lipskij + Mickevicius (2.), Jezbera + Tajovsky (1., Czech Champions), Bucinskas + Limontas (3.) From left: Skaloud + Chocenka (4.), Cechura + Cerha (5., 2. in CR), Sodoma + Nosek (6., 3. in CR)
more photos ...
After main tournament was organized 22.7 bughouse day in Hradec Kralove ...